<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 10, 2026 at 3:10 pm by All in One SEO Pro v4.9.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://recorder.co.geauga.oh.us/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Recorder&#039;s Office</title>
		<link><![CDATA[https://recorder.co.geauga.oh.us]]></link>
		<description><![CDATA[Geauga County, Ohio]]></description>
		<lastBuildDate><![CDATA[Wed, 19 Feb 2025 18:10:33 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://recorder.co.geauga.oh.us/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/lorien-woods-phase-5-vacation-easement-s-l-75-and-76-41-17/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/lorien-woods-phase-5-vacation-easement-s-l-75-and-76-41-17/]]></link>
			<title>LORIEN WOODS PHASE 5 VACATION/EASEMENT S/L 75 AND 76 &#8211; 41/17</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 18:10:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 06 Sep 2023 12:33:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/lot-split-northview-drive-44-58/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/lot-split-northview-drive-44-58/]]></link>
			<title>LOT SPLIT &#8211; NORTHVIEW DRIVE &#8211; 44/58</title>
			<pubDate><![CDATA[Wed, 16 Apr 2025 18:58:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/lot-split-consolidation-grajzl-brockway-44-49/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/lot-split-consolidation-grajzl-brockway-44-49/]]></link>
			<title>LOT SPLIT/CONSOLIDATION &#8211; GRAJZL/BROCKWAY &#8211; 44/49</title>
			<pubDate><![CDATA[Thu, 20 Mar 2025 16:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/sp-middlefield-bts-llc-consolidation-parcel-a-44-48/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/sp-middlefield-bts-llc-consolidation-parcel-a-44-48/]]></link>
			<title>SP MIDDLEFIELD BTS LLC CONSOLIDATION PARCEL A &#8211; 44/48</title>
			<pubDate><![CDATA[Thu, 13 Mar 2025 17:59:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/chagrin-knolls-condominium-three-association-inc-phase-c-44-50/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/chagrin-knolls-condominium-three-association-inc-phase-c-44-50/]]></link>
			<title>CHAGRIN KNOLLS CONDOMINIUM THREE ASSOCIATION INC PHASE C &#8211; 44/50</title>
			<pubDate><![CDATA[Thu, 10 Apr 2025 16:51:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/stoneridge-of-geauga-subdivision-phase-9-41-121/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/stoneridge-of-geauga-subdivision-phase-9-41-121/]]></link>
			<title>STONERIDGE OF GEAUGA SUBDIVISION PHASE 9 &#8211; 41/121</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 17:24:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/windridge-commons-business-condominiums-41-120/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/windridge-commons-business-condominiums-41-120/]]></link>
			<title>WINDRIDGE COMMONS BUSINESS CONDOMINIUMS &#8211; 41/120</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 17:21:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/maple-trace-planned-residential-development-phase-2b-44-45/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/maple-trace-planned-residential-development-phase-2b-44-45/]]></link>
			<title>MAPLE TRACE PLANNED RESIDENTIAL DEVELOPMENT PHASE 2B &#8211; 44/45</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 20:03:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/hidden-glen-pud-phase-2a-41-115/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/hidden-glen-pud-phase-2a-41-115/]]></link>
			<title>HIDDEN GLEN PUD PHASE 2A &#8211; 41/115</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 19:15:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/lot-split-cooke-41-114/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/lot-split-cooke-41-114/]]></link>
			<title>LOT SPLIT &#8211; COOKE &#8211; 41/114</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 19:11:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/canyon-lake-colony-subdivision-12b-replat-s-l-335a-and-335b-41-113/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/canyon-lake-colony-subdivision-12b-replat-s-l-335a-and-335b-41-113/]]></link>
			<title>CANYON LAKE COLONY SUBDIVISION 12B REPLAT S/L 335A AND 335B &#8211; 41/113</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 19:08:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/stoneridge-of-geauga-subdivision-phase-8-41-108/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/stoneridge-of-geauga-subdivision-phase-8-41-108/]]></link>
			<title>STONERIDGE OF GEAUGA SUBDIVISION PHASE 8 &#8211; 41/108</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 19:03:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/document-recording-information/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/document-recording-information/]]></link>
			<title>Document Recording Information</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 17:37:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/coldwater-reserve-41-90/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/coldwater-reserve-41-90/]]></link>
			<title>COLDWATER RESERVE &#8211; 41/90</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 20:49:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/canyon-lake-colony-subdivision-12b-replat-s-l-335-41-86/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/canyon-lake-colony-subdivision-12b-replat-s-l-335-41-86/]]></link>
			<title>CANYON LAKE COLONY SUBDIVISION 12B REPLAT S/L 335 &#8211; 41/86</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 20:26:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/lot-split-loreta-development-41-85/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/lot-split-loreta-development-41-85/]]></link>
			<title>LOT SPLIT &#8211; LORETA DEVELOPMENT &#8211; 41/85</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 20:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/woodsong-pud-phase-v-41-106/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/woodsong-pud-phase-v-41-106/]]></link>
			<title>WOODSONG PUD PHASE V &#8211; 41/106</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 18:56:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/wisner-road-vacation-41-103/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/wisner-road-vacation-41-103/]]></link>
			<title>WISNER ROAD VACATION &#8211; 41/103</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 18:52:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/coldwater-reserve-replat-s-l-9-10-and-block-a-41-100/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/coldwater-reserve-replat-s-l-9-10-and-block-a-41-100/]]></link>
			<title>COLDWATER RESERVE REPLAT S/L 9, 10 AND BLOCK A &#8211; 41/100</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 18:38:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/north-street-vacation-41-98/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/north-street-vacation-41-98/]]></link>
			<title>NORTH STREET VACATION &#8211; 41/98</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 18:34:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/lot-split-survey-prusha-ash-41-97/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/lot-split-survey-prusha-ash-41-97/]]></link>
			<title>LOT SPLIT/SURVEY &#8211; PRUSHA/ASH &#8211; 41/97</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 18:31:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/lot-consolidation-haber-41-96/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/lot-consolidation-haber-41-96/]]></link>
			<title>LOT CONSOLIDATION &#8211; HABER &#8211; 41/96</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 18:26:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/lot-split-consolidation-farinacci-vutetakis-41-93/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/lot-split-consolidation-farinacci-vutetakis-41-93/]]></link>
			<title>LOT SPLIT/CONSOLIDATION (FARINACCI/VUTETAKIS) &#8211; 41/93</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 18:22:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/wisner-road-vacation-41-87/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/wisner-road-vacation-41-87/]]></link>
			<title>WISNER ROAD VACATION &#8211; 41/87</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 18:17:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/links/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/links/]]></link>
			<title>Links</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 16:41:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/berkshire-industrial-park-subdivision-phase-i-41-84/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/berkshire-industrial-park-subdivision-phase-i-41-84/]]></link>
			<title>BERKSHIRE INDUSTRIAL PARK SUBDIVISION PHASE I REPLAT S/L 3 AND 4 &#8211; 41/84</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 20:20:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/document-recording-information/how-to-record-a-deed/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/document-recording-information/how-to-record-a-deed/]]></link>
			<title>How to Record a Deed</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 17:16:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/lot-split-consolidation-joliat-majetich-41-81/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/lot-split-consolidation-joliat-majetich-41-81/]]></link>
			<title>LOT SPLIT/CONSOLIDATION &#8211; JOLIAT/MAJETICH &#8211; 41/81</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 20:16:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/annexation-south-russell-village-41-80/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/annexation-south-russell-village-41-80/]]></link>
			<title>ANNEXATION SOUTH RUSSELL VILLAGE &#8211; 41/80</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 19:39:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/stoneridge-of-geauga-subdivision-phase-7-41-75/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/stoneridge-of-geauga-subdivision-phase-7-41-75/]]></link>
			<title>STONERIDGE OF GEAUGA SUBDIVISION PHASE 7 &#8211; 41/75</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 19:36:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/reserves-at-brighton-park-estates-replat-s-l-7-and-8-41-74/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/reserves-at-brighton-park-estates-replat-s-l-7-and-8-41-74/]]></link>
			<title>RESERVES AT BRIGHTON PARK ESTATES REPLAT S/L 7 AND 8  &#8211; 41/74</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 19:34:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/sanitary-sewer-line-easement-speedway-llc-41-73/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/sanitary-sewer-line-easement-speedway-llc-41-73/]]></link>
			<title>SANITARY SEWER LINE EASEMENT &#8211; SPEEDWAY LLC &#8211; 41/73</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 19:32:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/reserves-at-brighton-park-estates-resub-s-l-10-11-and-block-a-41-71/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/reserves-at-brighton-park-estates-resub-s-l-10-11-and-block-a-41-71/]]></link>
			<title>RESERVES AT BRIGHTON PARK ESTATES RESUB S/L 10, 11 AND BLOCK A &#8211; 41/71</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 19:30:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/stoneridge-of-geauga-subdivision-phase-6-41-66/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/stoneridge-of-geauga-subdivision-phase-6-41-66/]]></link>
			<title>STONERIDGE OF GEAUGA SUBDIVISION PHASE 6 &#8211; 41/66</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 19:27:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/deer-lake-estates-subdivision-phase-1-replat-s-l-13-and-block-a-41-65/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/deer-lake-estates-subdivision-phase-1-replat-s-l-13-and-block-a-41-65/]]></link>
			<title>DEER LAKE ESTATES SUBDIVISION PHASE 1 REPLAT S/L 13 AND BLOCK A &#8211; 41/65</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 19:25:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/chardon-local-school-lot-split-consolidation-41-64/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/chardon-local-school-lot-split-consolidation-41-64/]]></link>
			<title>CHARDON LOCAL SCHOOL LOT SPLIT/CONSOLIDATION &#8211; 41/64</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 19:22:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/stoneridge-of-geauga-subdivision-phase-5-41-59/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/stoneridge-of-geauga-subdivision-phase-5-41-59/]]></link>
			<title>STONERIDGE OF GEAUGA SUBDIVISION PHASE 5 &#8211; 41/59</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 19:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/manchester-farms-community-association-inc-waterline-easement-41-56/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/manchester-farms-community-association-inc-waterline-easement-41-56/]]></link>
			<title>MANCHESTER FARMS COMMUNITY ASSOCIATION INC WATERLINE EASEMENT &#8211; 41/56</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 19:17:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/kiwanis-lakes-subdivision-1-and-2-vacation-roads-41-50/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/kiwanis-lakes-subdivision-1-and-2-vacation-roads-41-50/]]></link>
			<title>KIWANIS LAKES SUBDIVISION 1 AND 2 VACATION (ROADS) &#8211; 41/50</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 19:13:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/canyon-lake-colony-subdivision-12b-41-48/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/canyon-lake-colony-subdivision-12b-41-48/]]></link>
			<title>CANYON LAKE COLONY SUBDIVISION 12B &#8211; 41/48</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 19:10:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/annexation-middlefield-st-lucy-church-41-40/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/annexation-middlefield-st-lucy-church-41-40/]]></link>
			<title>ANNEXATION &#8211; MIDDLEFIELD (ST LUCY CHURCH) &#8211; 41/40</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 18:32:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/marketplace-at-four-corners-resub-s-l-8-41-38/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/marketplace-at-four-corners-resub-s-l-8-41-38/]]></link>
			<title>MARKETPLACE AT FOUR CORNERS RESUB S/L 8 &#8211; 41/38</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 18:27:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/stoneridge-of-geauga-subdivision-phase-4-41-33/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/stoneridge-of-geauga-subdivision-phase-4-41-33/]]></link>
			<title>STONERIDGE OF GEAUGA SUBDIVISION PHASE 4 &#8211; 41/33</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 18:24:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/lenny-drive-dedication-41-31-3/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/lenny-drive-dedication-41-31-3/]]></link>
			<title>LENNY DRIVE DEDICATION &#8211; 41/31</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 18:22:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/chardon-city-survey-41-30/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/chardon-city-survey-41-30/]]></link>
			<title>CHARDON CITY SURVEY &#8211; 41/30</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 18:20:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/canyon-lake-colony-subdivision-13a-41-26/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/canyon-lake-colony-subdivision-13a-41-26/]]></link>
			<title>CANYON LAKE COLONY SUBDIVISION 13A &#8211; 41/26</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 18:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/south-franklin-circle-easement-41-18-3/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/south-franklin-circle-easement-41-18-3/]]></link>
			<title>SOUTH FRANKLIN CIRCLE EASEMENT &#8211; 41/18</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 18:14:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/survey-consolidation-chester-twp-cemetery-41-47/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/survey-consolidation-chester-twp-cemetery-41-47/]]></link>
			<title>SURVEY/CONSOLIDATION CHESTER TWP CEMETERY &#8211; 41/47</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 19:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/newbury-business-park-condominiums-41-41/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/newbury-business-park-condominiums-41-41/]]></link>
			<title>NEWBURY BUSINESS PARK CONDOMINIUMS &#8211; 41/41</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 19:04:59 +0000]]></pubDate>
		</item>
				</channel>
</rss>
