<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 6, 2026 at 9:44 am by All in One SEO Pro v4.9.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://recorder.co.geauga.oh.us/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Recorder&#039;s Office</title>
		<link><![CDATA[https://recorder.co.geauga.oh.us]]></link>
		<description><![CDATA[Geauga County, Ohio]]></description>
		<lastBuildDate><![CDATA[Wed, 05 Aug 2026 13:42:14 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://recorder.co.geauga.oh.us/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/document-recording-information/document-types-fees/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/document-recording-information/document-types-fees/]]></link>
			<title>Document Types &#038; Fees</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 13:42:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/amended-plat-for-troy-industrial-park-subdivision-sublots-5-6-30-108/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/amended-plat-for-troy-industrial-park-subdivision-sublots-5-6-30-108/]]></link>
			<title>Amended Plat for Troy Industrial Park Subdivision Sublots 5 &#038; 6 &#8211; 30/108</title>
			<pubDate><![CDATA[Wed, 13 May 2026 19:04:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:50:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/faqs/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/faqs/]]></link>
			<title>FAQs</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 16:10:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/veterans-id-cards/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/veterans-id-cards/]]></link>
			<title>Veterans&#8217; ID Cards</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 19:29:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/document/public-policy-document/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/document/public-policy-document/]]></link>
			<title>Public Policy Document</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 18:14:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/document/dd214-authorization-form/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/document/dd214-authorization-form/]]></link>
			<title>DD214 Authorization Form</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 18:09:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/about/contact/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/about/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:51:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/document-recording-information/online-records/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/document-recording-information/online-records/]]></link>
			<title>Online Records</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 19:37:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/links/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/links/]]></link>
			<title>Links</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 19:27:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/public-recorders-policy/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/public-recorders-policy/]]></link>
			<title>Public Recorders Policy</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 18:25:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/document-recording-information/how-to-record-a-deed/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/document-recording-information/how-to-record-a-deed/]]></link>
			<title>How to Record a Deed</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 19:32:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/document-recording-information/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/document-recording-information/]]></link>
			<title>Document Recording Information</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 20:24:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/document-recording-information/erecording/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/document-recording-information/erecording/]]></link>
			<title>eRecording</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 20:14:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/consolidation-water-street-44-143/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/consolidation-water-street-44-143/]]></link>
			<title>CONSOLIDATION (WATER STREET) &#8211; 44/143</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 18:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/chagrin-falls-park-replat-s-l-691-thru-694-44-142/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/chagrin-falls-park-replat-s-l-691-thru-694-44-142/]]></link>
			<title>CHAGRIN FALLS PARK REPLAT S/L 691 THRU 694 &#8211; 44/142</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 18:44:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/willo-tree-development-phase-1-44-136/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/willo-tree-development-phase-1-44-136/]]></link>
			<title>WILLO TREE DEVELOPMENT PHASE 1 &#8211; 44/136</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 18:41:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/vc-park-condominium-44-113/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/vc-park-condominium-44-113/]]></link>
			<title>VC PARK CONDOMINIUM &#8211; 44/113</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 16:26:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/big-dipper-road-dedication-plat-44-110/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/big-dipper-road-dedication-plat-44-110/]]></link>
			<title>BIG DIPPER ROAD DEDICATION PLAT &#8211; 44/110</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 16:20:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/maple-ridge-subdivision-replat-s-l-6-7-44-109/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/maple-ridge-subdivision-replat-s-l-6-7-44-109/]]></link>
			<title>MAPLE RIDGE SUBDIVISION REPLAT S/L 6 &amp; 7 &#8211; 44/109</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 16:18:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/riverdale-estates-replat-s-l-7-part-of-8-44-108/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/riverdale-estates-replat-s-l-7-part-of-8-44-108/]]></link>
			<title>RIVERDALE ESTATES REPLAT S/L 7 &amp; PART OF 8 &#8211; 44/108</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 16:15:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/berkshire-industrial-park-ph-1-2-replat-s-l-6-16-44-107/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/berkshire-industrial-park-ph-1-2-replat-s-l-6-16-44-107/]]></link>
			<title>BERKSHIRE INDUSTRIAL PARK PH 1 &amp; 2 REPLAT S/L 6 &amp; 16 &#8211; 44/107</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 16:13:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/chagrin-falls-park-replat-s-l-1037-thru-1044-44-106/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/chagrin-falls-park-replat-s-l-1037-thru-1044-44-106/]]></link>
			<title>CHAGRIN FALLS PARK REPLAT S/L 1037 THRU 1044 &#8211; 44/106</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 16:11:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/heritage-pointe-p-u-d-phase-1-44-101/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/heritage-pointe-p-u-d-phase-1-44-101/]]></link>
			<title>HERITAGE POINTE P.U.D. PHASE 1 &#8211; 44/101</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 16:08:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/lot-split-consolidation-spidalieri-enterprises-llc-middlefield-volunteer-fire-department-44-100/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/lot-split-consolidation-spidalieri-enterprises-llc-middlefield-volunteer-fire-department-44-100/]]></link>
			<title>LOT SPLIT/CONSOLIDATION SPIDALIERI ENTERPRISES LLC/MIDDLEFIELD VOLUNTEER FIRE DEPARTMENT &#8211; 44/100</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 16:01:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/chagrin-knolls-condominium-three-association-inc-phase-e-44-92/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/chagrin-knolls-condominium-three-association-inc-phase-e-44-92/]]></link>
			<title>CHAGRIN KNOLLS CONDOMINIUM THREE ASSOCIATION INC PHASE E &#8211; 44/92</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 15:58:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/boundary-agreement-plat-for-newbury-township-trustees-william-b-cleveland-iii-44-91/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/boundary-agreement-plat-for-newbury-township-trustees-william-b-cleveland-iii-44-91/]]></link>
			<title>BOUNDARY AGREEMENT PLAT FOR NEWBURY TOWNSHIP TRUSTEES &amp; WILLIAM B CLEVELAND III &#8211; 44/91</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 15:55:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/centerline-plat-cuy-gea-sr-252-var-02-46-var-gea-6-0-24-44-86/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/centerline-plat-cuy-gea-sr-252-var-02-46-var-gea-6-0-24-44-86/]]></link>
			<title>CENTERLINE PLAT CUY/GEA SR 252/VAR 02.46/VAR GEA 6 0.24 &#8211; 44/86</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 19:52:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/centerline-plat-cuy-gea-sr-252-var-02-46-var-gea-322-5-64-44-84/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/centerline-plat-cuy-gea-sr-252-var-02-46-var-gea-322-5-64-44-84/]]></link>
			<title>CENTERLINE PLAT CUY/GEA SR 252/VAR 02.46/VAR GEA 322 5.64 &#8211; 44/84</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 19:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/chagrin-falls-park-replat-consolidation-s-l-1061-thru-1067-44-83/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/chagrin-falls-park-replat-consolidation-s-l-1061-thru-1067-44-83/]]></link>
			<title>CHAGRIN FALLS PARK REPLAT/CONSOLIDATION S/L 1061 THRU 1067 &#8211; 44/83</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 19:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/chagrin-heights-subdivision-no-3-replat-s-l-218-219-44-82/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/chagrin-heights-subdivision-no-3-replat-s-l-218-219-44-82/]]></link>
			<title>CHAGRIN HEIGHTS SUBDIVISION NO 3 REPLAT S/L 218 &amp; 219 &#8211; 44/82</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:57:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/annexation-plat-middlefield-village-44-81/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/annexation-plat-middlefield-village-44-81/]]></link>
			<title>ANNEXATION PLAT MIDDLEFIELD VILLAGE &#8211; 44/81</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:54:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/maple-trace-planned-residential-development-phase-3-44-78/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/maple-trace-planned-residential-development-phase-3-44-78/]]></link>
			<title>MAPLE TRACE PLANNED RESIDENTIAL DEVELOPMENT PHASE 3 &#8211; 44/78</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:51:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/lot-split-mondello-135-main-street-44-77/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/lot-split-mondello-135-main-street-44-77/]]></link>
			<title>LOT SPLIT (MONDELLO 135 MAIN STREET) &#8211; 44/77</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:43:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/church-subdivision-replat-s-l-12-part-of-s-l-11-13-44-76/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/church-subdivision-replat-s-l-12-part-of-s-l-11-13-44-76/]]></link>
			<title>CHURCH SUBDIVISION REPLAT S/L 12 &amp; PART OF S/L 11 &amp; 13 &#8211; 44/76</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:33:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/centerline-plat-gea-087-03-18-44-75/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/centerline-plat-gea-087-03-18-44-75/]]></link>
			<title>CENTERLINE PLAT GEA-087-03.18 &#8211; 44/75</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:30:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/sandhill-trail-vacation-plat-44-73/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/sandhill-trail-vacation-plat-44-73/]]></link>
			<title>SANDHILL TRAIL VACATION PLAT &#8211; 44/73</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:27:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/samuel-whiting-survey-replat-s-l-15-44-90/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/samuel-whiting-survey-replat-s-l-15-44-90/]]></link>
			<title>SAMUEL WHITING SURVEY REPLAT S/L 15 &#8211; 44/90</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 15:52:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/lake-lucerne-subdivision-no-1-replat-s-l-4-5-block-m-44-89/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/lake-lucerne-subdivision-no-1-replat-s-l-4-5-block-m-44-89/]]></link>
			<title>LAKE LUCERNE SUBDIVISION NO 1 REPLAT S/L 4 &amp; 5 BLOCK M &#8211; 44/89</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 15:48:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/declaration-of-comdominium-for-the-woods-at-auburn-lakes-building-571-30-9/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/declaration-of-comdominium-for-the-woods-at-auburn-lakes-building-571-30-9/]]></link>
			<title>Declaration of Condominium for the Woods at Auburn Lakes, Building 571- 30/9</title>
			<pubDate><![CDATA[Wed, 13 May 2026 20:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/the-chagrin-knolls-condominium-phase-iii-30-120/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/the-chagrin-knolls-condominium-phase-iii-30-120/]]></link>
			<title>The Chagrin Knolls Condominium Phase III &#8211; 30/120</title>
			<pubDate><![CDATA[Wed, 13 May 2026 19:20:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/canyon-lake-colony-subdivision-no-9b-30-118/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/canyon-lake-colony-subdivision-no-9b-30-118/]]></link>
			<title>Canyon Lake Colony Subdivision No. 9B &#8211; 30/118</title>
			<pubDate><![CDATA[Wed, 13 May 2026 19:16:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/grantham-farm-subdivision-phase-2-30-116-2/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/grantham-farm-subdivision-phase-2-30-116-2/]]></link>
			<title>Grantham Farm Subdivision &#8211; Phase 2 &#8211; 30/116</title>
			<pubDate><![CDATA[Wed, 13 May 2026 19:12:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/phase-iv-the-woods-of-wembley-30-110/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/phase-iv-the-woods-of-wembley-30-110/]]></link>
			<title>Phase IV the Woods of Wembley &#8211; 30/110</title>
			<pubDate><![CDATA[Wed, 13 May 2026 19:10:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/plat-of-survey-and-consolidation-made-for-richard-a-bonner-30-109/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/plat-of-survey-and-consolidation-made-for-richard-a-bonner-30-109/]]></link>
			<title>Plat of Survey and Consolidation Made for Richard A. Bonner &#8211; 30/109</title>
			<pubDate><![CDATA[Wed, 13 May 2026 19:07:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/declaration-of-condominium-for-shannon-court-phase-3-and-amendments-to-phase-1-and-2-30-47/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/declaration-of-condominium-for-shannon-court-phase-3-and-amendments-to-phase-1-and-2-30-47/]]></link>
			<title>Exhibit &#8220;B&#8221; to Declaration of Condominium for Shannon Court (Phase 3) of Geauga Condominium and Amendments to Phase 1 and 2 &#8211; 30/47</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:45:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/cider-mill-townhomes-subdivision-44-70/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/cider-mill-townhomes-subdivision-44-70/]]></link>
			<title>CIDER MILL TOWNHOMES SUBDIVISION &#8211; 44/70</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:19:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/coldwater-reserve-replat-s-l-15-16-44-69/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/coldwater-reserve-replat-s-l-15-16-44-69/]]></link>
			<title>COLDWATER RESERVE REPLAT S/L 15 &amp; 16 &#8211; 44/69</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:09:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/chagrin-knolls-condominium-three-association-inc-phase-d-44-59/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/chagrin-knolls-condominium-three-association-inc-phase-d-44-59/]]></link>
			<title>CHAGRIN KNOLLS CONDOMINIUM THREE ASSOCIATION INC PHASE D &#8211; 44/59</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:05:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recorder.co.geauga.oh.us/plat/lot-consolidation-lake-avenue-44-88/]]></guid>
			<link><![CDATA[https://recorder.co.geauga.oh.us/plat/lot-consolidation-lake-avenue-44-88/]]></link>
			<title>LOT CONSOLIDATION (LAKE AVENUE) &#8211; 44/88</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 15:41:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
